單位為毫米
公稱(chēng)通徑 DN | dn | I | L |
15 | 20 | 16 | 35 |
20 | 25 | 18.5 | 40 |
25 | 32 | 22 | 47 |
32 | 40 | 26 | 66 |
40 | 50 | 31 | 65.5 |
50 | 63 | 37.5 | 80 |
65 | 75 | 43.5 | 92 |
80 | 90 | 51 | 107.5 |
100 | 110 | 61 | 128.5 |
125 | 140 | 77 | 170 |
150 | 160 | 86 | 180 |
200 | 225 | 119 | 248 |
250 | 280 | 146 | 304 |
300 | 315 | 165 | 348 |
350 | 355 | 185/180 | 379/450 |
400 | 400 | 206/200 | 420/500 |
450 | 450 | 230 | 570 |
500 | 500 | 250 | 620 |
600 | 630 | 300 | 730 |
700 | 710 | 310 | 750 |
800 | 800 | 330 | 800 |
900 | 900 | 340 | 850 |
1000 | 1000 | 350 | 900 |
注:復(fù)合管件最小總壁厚不得小于同等規(guī)格的復(fù)合管材最小總壁厚 |