公稱外徑 dn | I | PSPT | D | D1 | H1 | H | L1 | L |
20 | 16 | 14 | 38 | 30 | 44.4 | 63.3 | 70 | 83 |
25 | 19 | 14 | 49 | 38 | 53.75 | 78.3 | 88 | 95 |
32 | 22 | 11 | 57 | 45 | 66.2 | 94.7 | 100 | 106 |
40 | 26 | 11 | 63 | 54 | 67 | 98.6 | 100 | 114 |
50 | 31 | 11 | 75 | 62 | 75.7 | 113.2 | 109 | 130 |
63 | 38 | 11 | 92 | 77 | 88.5 | 134.5 | 134 | 147 |
75 | 44 | 11 | 110 | 92 | 105 | 160 | 178 | 204 |
90 | 51 | 11 | 133 | 106 | 125 | 191.5 | 224 | 229 |
110 | 61 | 11 | 170 | 135 | 148 | 233 | 276 | 300 |
單位為毫米 |